0 items in Cart
Your cart is empty
                | Payment Method | Qty 1 - 499 | Qty 500 - 999 | Qty 1000+ | |
|---|---|---|---|---|
| Cash | $38.52 | $38.34 | $38.16 | |
| Cashier's Check | $38.52 | $38.34 | $38.16 | |
| Check | $38.52 | $38.34 | $38.16 | |
| Wire | $38.52 | $38.34 | $38.16 | |
| Credit Card | $39.68 | $39.49 | $39.30 | |
| Paypal | $39.68 | $39.49 | $39.30 | 
As low as $5.35 per oz above spot
D&J Coins buy price $34.13
Pre 1965 U.S. 90% coins, also referred to as "junk silver" contain .715 ozt of silver per $1.00 face value. 90% is bought and sold at a number times the face value.
| Mint | United States Mint | 
| Year | Any Year | 
| Country | United States | 
| Weight | ozt | 
| Purity | 90 | 
| Status | Active | 
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!