0 items in Cart
Your cart is empty
| Payment Method | Qty 1 - 499 | Qty 500 - 999 | Qty 1000+ | |
|---|---|---|---|---|
| Cash | $74.45 | $74.27 | $74.10 | |
| Cashier's Check | $74.45 | $74.27 | $74.10 | |
| Check | $74.45 | $74.27 | $74.10 | |
| Wire | $74.45 | $74.27 | $74.10 | |
| Credit Card | $76.68 | $76.50 | $76.32 | |
| Paypal | $76.68 | $76.50 | $76.32 |
As low as $5.36 per oz above spot
D&J Coins buy price $69.81
Pre 1965 U.S. silver dimes contain .715 Ozt of silver per $1.00 face value of coins. U.S. 90%, also referred to as junk silver is bought and sold at at a number times the face value.
| Mint | United States Mint |
| Year | Any Year |
| Country | United States |
| Weight | ozt |
| Purity | 90 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!