0 items in Cart
Your cart is empty
Payment Method | Qty 1 - 499 | Qty 500 - 999 | Qty 1000+ | |
---|---|---|---|---|
Cash | $34.88 | $34.70 | $34.52 | |
Cashier's Check | $34.88 | $34.70 | $34.52 | |
Check | $34.88 | $34.70 | $34.52 | |
Wire | $34.88 | $34.70 | $34.52 | |
Credit Card | $35.93 | $35.74 | $35.56 | |
Paypal | $35.93 | $35.74 | $35.56 |
As low as $7.25 per oz above spot
D&J Coins buy price $30.34
Pre 1965 U.S. silver half dollars, also referred to as "junk silver" contain .715 ozt of silver per $1.00 face value. U.S. 90% is bought and sold at a number times the face value. Our 90% halves can be any mixture of Walking Liberty Half Dollars, Franklin Half Dollars or Kennedy Half Dollars.
Mint | United States Mint |
Year | Any Year |
Country | United States |
Weight | ozt |
Purity | 90 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!