0 items in Cart
Your cart is empty
| Payment Method | Qty 1 - 499 | Qty 500 - 999 | Qty 1000+ | |
|---|---|---|---|---|
| Cash | $41.36 | $41.18 | $41 | |
| Cashier's Check | $41.36 | $41.18 | $41 | |
| Check | $41.36 | $41.18 | $41 | |
| Wire | $41.36 | $41.18 | $41 | |
| Credit Card | $42.60 | $42.42 | $42.23 | |
| Paypal | $42.60 | $42.42 | $42.23 |
As low as $7.25 per oz above spot
D&J Coins buy price $36.64
Pre 1965 U.S. silver half dollars, also referred to as "junk silver" contain .715 ozt of silver per $1.00 face value. U.S. 90% is bought and sold at a number times the face value. Our 90% halves can be any mixture of Walking Liberty Half Dollars, Franklin Half Dollars or Kennedy Half Dollars.
| Mint | United States Mint |
| Year | Any Year |
| Country | United States |
| Weight | ozt |
| Purity | 90 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!