0 items in Cart
Your cart is empty
| Payment Method | Qty 1 - 24 | Qty 25 - 99 | Qty 100+ | |
|---|---|---|---|---|
| Cash | $5.52 | $5.47 | $5.42 | |
| Cashier's Check | $5.52 | $5.47 | $5.42 | |
| Check | $5.52 | $5.47 | $5.42 | |
| Wire | $5.52 | $5.47 | $5.42 | |
| Credit Card | $5.69 | $5.63 | $5.58 | |
| Paypal | $5.69 | $5.63 | $5.58 |
As low as $5.45 per oz above spot
D&J Coins buy price $4.63
The 2020 1/10oz Saint Helena Spade Guinea Silver coin is a popular silver bullion, first minted in 2018. These coins have been struck in 1/10 troy ounces with a face value of GBP 1 and of .999 fine silver. The impressive design and excellent beauty of these iconic silver coins make them appeal to investors and collectors. The obverse is a depiction of Queen Elizabeth II while the reverse is represented by the Spade Guinea shield.
| Mint | Royal Mint |
| Year | 2020 |
| Country | United Kingdom |
| Weight | 1/10oz |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!