0 items in Cart
Your cart is empty
| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ | |
|---|---|---|---|---|---|
| Cash | $52.15 | $51.90 | $51.65 | $51.40 | |
| Cashier's Check | $52.15 | $51.90 | $51.65 | $51.40 | |
| Check | $52.15 | $51.90 | $51.65 | $51.40 | |
| Wire | $52.15 | $51.90 | $51.65 | $51.40 | |
| Credit Card | $53.71 | $53.46 | $53.20 | $52.94 | |
| Paypal | $53.71 | $53.46 | $53.20 | $52.94 |
As low as $3.10 per oz above spot
D&J Coins buy price $47.20
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1 oz Generic Silver Bar is composed of one troy ounce of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1 oz |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!