0 items in Cart
Your cart is empty
| Payment Method | Qty 1 - 39 | Qty 40 - 399 | Qty 400 - 999 | Qty 1000+ | |
|---|---|---|---|---|---|
| Cash | $33.24 | $32.91 | $32.84 | $32.79 | |
| Cashier's Check | $33.24 | $32.91 | $32.84 | $32.79 | |
| Check | $33.24 | $32.91 | $32.84 | $32.79 | |
| Wire | $33.24 | $32.91 | $32.84 | $32.79 | |
| Credit Card | $34.24 | $33.90 | $33.83 | $33.77 | |
| Paypal | $34.24 | $33.90 | $33.83 | $33.77 |
As low as $1.61 per oz above spot
D&J Coins buy price $30.34
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1/2 oz Generic Silver Bar is composed of 0.5 troy ounce of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1/2 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1/2 |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!